Fantasy Judo
Épreuves Résultats Info
Connexion

Colossal Devils

Abu Dhabi Grand Slam

Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 3 MGL TUVSHINTUR Tumenjargal +10 0 0 -3 +5 +12 IJF
Quarter-Final UAE SIMEONIDIS Konstantin 0 0 +2 -3 +5 +4 IJF
Semi-Final AZE YUSIFOV Ahmad 0 0 +2 0 +5 +7 IJF
Final MGL ENKHTAIVAN Ariunbold 0 +4 0 0 +5 +9 IJF
RUS

BLIEV Ayub

+32
-60 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 2 GER KUNZE Nicolas +10 +4 0 0 +5 +19 IJF
Round 3 KAZ KYRGYZBAYEV Gusman 0 0 +2 -3 +5 +4 IJF
Quarter-Final FRA KHYAR Walide 0 0 +2 -3 0 -1 IJF
Repechage ESP NIETO CHINARRO Adrian 0 0 0 -3 0 -3 IJF
RUS

NAGUCHEV Abrek

+19
-66 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 2 KOR BAE Donghyun +10 0 0 -3 +5 +12 IJF
Round 3 FRA BOULEMTAFES Dayyan +10 0 0 0 +5 +15 IJF
Quarter-Final BRA CARGNIN Daniel 0 0 0 -3 0 -3 IJF
Repechage ROU DZITAC Ioan 0 +8 +2 0 +5 +15 IJF
Bronze TJK SHEROV Abubakr +10 0 0 -3 +5 +12 IJF
UAE

MAKHMADBEKOV Makhmadbek

+51
-73 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 2 KAZ KUMISBAY Azat 0 +4 0 -3 +5 +6 IJF
Round 3 MDA PELIVAN Petru 0 0 +2 -3 +5 +4 IJF
Quarter-Final TJK MUSOEV Sunatullo 0 0 +2 0 0 +2 IJF
Repechage GER CAVELIUS Timo 0 0 0 0 0 0 IJF
UAE

TATALASHVILI Nugzari

+12
-81 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 2 NED VAN DIJK Markus +10 0 0 0 +5 +15 IJF
Round 3 RUS ANDONI Egor 0 +4 0 -3 +5 +6 IJF
Quarter-Final SRB SOGENOV Islam 0 +4 0 -3 +5 +6 IJF
Semi-Final KOR KIM Jonghoon 0 0 +2 -3 +5 +4 IJF
Final MDA LATISEV Mihail +10 +4 0 -3 +5 +16 IJF
GEO

BEKAURI Lasha

+47
-90 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 2 GER UDSILAURI George 0 +4 +2 -3 +5 +8 IJF
Round 3 KOR HAN Juyeop +10 0 0 -3 +5 +12 IJF
Quarter-Final ESP SHERAZADISHVILI Nikoloz +10 0 0 -3 +5 +12 IJF
Semi-Final NED CATHARINA Simeon +10 0 0 -3 +5 +12 IJF
Final RUS BIFOV Idar 0 +4 +2 0 +5 +11 IJF
RUS

ADAMIAN Arman

+55
-100 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 3 MGL ODKHUU Tsetsentsengel +10 0 +2 -3 +5 +14 IJF
Quarter-Final AZE GAMZATKHANOV Dzhamal 0 0 +2 0 +5 +7 IJF
Semi-Final NED SPIJKERS Jur +10 0 0 0 +5 +15 IJF
Final MGL BATKHUYAG Gonchigsuren 0 0 0 0 0 0 IJF
RUS

BASHAEV Tamerlan

+36
+100 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 2 TUR BEDER Tugce 0 +4 0 0 +5 +9 IJF
Round 3 ITA SCUTTO Assunta 0 0 +2 -3 +5 +4 IJF
Quarter-Final ESP PEREZ SOLER Eva 0 0 0 -3 0 -3 IJF
Repechage SWE BABULFATH Tara 0 0 +2 -3 +5 +4 IJF
Bronze RUS GILIAZOVA Sabina 0 0 +2 0 +5 +7 IJF
JPN

MORI Yua

+21
-48 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 3 RUS EFIMOVA Karina 0 0 +4 -6 +10 +8 IJF
Quarter-Final ISR PRIMO Gefen 0 +8 0 0 +10 +18 IJF
Semi-Final HUN PUPP Reka 0 0 0 0 0 0 IJF
Bronze NED VAN KREVEL Naomi 0 0 +4 0 +10 +14 IJF
Capt.
KOS

KRASNIQI Distria

+40
-52 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 3 RUS ELKINA Natalia 0 0 0 0 0 0 IJF
JPN

ADACHI Mika

0
-57 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 2 BLR MAKRETSKAYA Yana 0 +8 0 0 +5 +13 IJF
Round 3 ESP VAZQUEZ FERNANDEZ Laura +10 0 0 -3 +5 +12 IJF
Quarter-Final CRO OBERAN Iva 0 0 +2 -3 +5 +4 IJF
Semi-Final BRA SILVA Rafaela +10 0 0 -3 +5 +12 IJF
Final MGL LKHAGVATOGOO Enkhriilen +10 0 0 -3 +5 +12 IJF
JPN

DANNO Megu

+53
-63 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 2 GER GRUENEWALD Tanja 0 0 +2 0 +5 +7 IJF
Round 3 GBR PETERSEN POLLARD Kelly +10 0 0 -3 +5 +12 IJF
Quarter-Final NED DE VOOGD Margit +10 0 +2 -3 +5 +14 IJF
Semi-Final AUS COUGHLAN Aoife 0 0 0 0 0 0 IJF
Bronze SWE ERIKSSON Ida 0 0 0 -3 0 -3 IJF
JPN

SAIJO Rinako

+30
-70 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 3 FIN KRAPU Emma +10 +4 0 0 +5 +19 IJF
Quarter-Final FRA ISSOUFI Kaila 0 +4 +2 0 +5 +11 IJF
Semi-Final JPN SUGIMURA Mizuki 0 +4 0 -3 +5 +6 IJF
Final GER OLEK Anna Monta 0 0 0 -3 0 -3 IJF
ITA

BELLANDI Alice

+33
-78 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 3 SRB ZABIC Milica 0 +8 0 0 +5 +13 IJF
Quarter-Final ISR MISHINER Yuli Alma +10 0 0 0 +5 +15 IJF
Semi-Final ITA SIMONETTI Erica 0 +8 +2 0 +5 +15 IJF
Final CHN NIU Xinran +10 0 0 -3 +5 +12 IJF
JPN

MUKUNOKI Miki

+55
+78 kg

+484