Fantasy Judo
Épreuves Résultats Info
Connexion

Rampant Chickens

PARK24 Group presents Tokyo Grand Slam

Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 3 BRN POLTORATSKII Ruslan 0 0 +2 -3 +5 +4 IJF
Quarter-Final KOR LEE Harim 0 0 0 -3 0 -3 IJF
Repechage TPE YANG Yung Wei +10 0 0 0 +5 +15 IJF
Bronze FRA MKHEIDZE Luka +10 0 0 0 +5 +15 IJF
JPN

NAGAYAMA Ryuju

+31
-60 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 2 USA ERDENETSOGT Bilegt +20 0 0 0 +10 +30 IJF
Round 3 ISR JAZAN Adam +20 0 0 -6 +10 +24 IJF
Quarter-Final KOR KIM Channyeong +20 +8 0 -6 +10 +32 IJF
Semi-Final JPN TAKEOKA Takeshi 0 +8 0 -6 +10 +12 IJF
Final JPN KENTOKU Kairi +20 0 0 -6 +10 +24 IJF
Capt.
JPN

ABE Hifumi

+122
-66 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 3 ISR ELBAZ Yehonatan 0 +4 0 -3 +5 +6 IJF
Quarter-Final JPN TANAKA Ryuga 0 0 0 -3 0 -3 IJF
Repechage MGL LAVJARGAL Ankhzaya +10 0 0 -3 +5 +12 IJF
Bronze JPN UCHIMURA Shusuke 0 0 0 -3 0 -3 IJF
GEO

SHAVDATUASHVILI Lasha

+12
-73 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 2 CAN MARGELIDON Arthur +10 0 0 0 +5 +15 IJF
Round 3 ITA PELLIGRA Vincenzo +10 +4 0 -3 +5 +16 IJF
Quarter-Final JPN HOJO Yoshito 0 0 +2 0 0 +2 IJF
Repechage BEL CASSE Matthias 0 0 +2 -3 +5 +4 IJF
Bronze JPN AMANO Kaito 0 +4 0 0 +5 +9 IJF
RUS

ARBUZOV Timur

+46
-81 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 3 USA JAYNE John 0 +4 0 0 +5 +9 IJF
Quarter-Final JPN KAWABATA Komei 0 0 +2 0 +5 +7 IJF
Semi-Final ITA FALCONE Tiziano +10 0 +2 0 +5 +17 IJF
Final JPN TAJIMA Goki +10 +4 0 -3 +5 +16 IJF
JPN

MURAO Sanshiro

+49
-90 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 3 POL JEDRZEJEWSKI Michal 0 +8 +2 0 +5 +15 IJF
Quarter-Final JPN UEOKA Kotaro 0 0 +2 0 +5 +7 IJF
Semi-Final GEO SULAMANIDZE Ilia 0 0 0 -3 0 -3 IJF
Bronze ISR SIMIN Iosif 0 +4 0 -3 +5 +6 IJF
RUS

KANIKOVSKIY Matvey

+25
-100 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 3 TPE YANG Hao-Ting +10 0 0 0 +5 +15 IJF
Quarter-Final JPN NAKANO Kanta 0 0 +2 -3 +5 +4 IJF
Semi-Final JPN OTA Hyoga 0 0 0 0 0 0 IJF
Bronze KOR KIM Minjong 0 0 +2 -3 +5 +4 IJF
RUS

TASOEV Inal

+23
+100 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 3 HKG HO Lok Yi 0 +8 0 0 +5 +13 IJF
Quarter-Final JPN YOSHIOKA Hikari 0 0 +2 0 +5 +7 IJF
Semi-Final MGL JAMSRAN Anudari +10 0 0 -3 +5 +12 IJF
Final JPN YOSHINO Sachiyo +10 0 +2 0 +5 +17 IJF
JPN

KOGA Wakana

+49
-48 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Quarter-Final MGL MYAGMARSUREN Nandin-Erdene 0 +4 0 -3 +5 +6 IJF
Semi-Final JPN OMORI Kisumi 0 0 +2 -3 +5 +4 IJF
Final JPN TSUBONE Nanako 0 0 +2 0 +5 +7 IJF
JPN

ABE Uta

+17
-52 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 3 GEO LOLADZE Nino +10 0 0 0 +5 +15 IJF
Quarter-Final RUS GALITSKAIA Kseniia +10 0 0 -3 +5 +12 IJF
Semi-Final FRA CYSIQUE Sarah Leonie 0 0 +2 -3 +5 +4 IJF
Final JPN OMORI Akari 0 0 0 -3 0 -3 IJF
JPN

TAMAOKI Momo

+28
-57 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 3 POL KROPSKA Natalia +10 0 0 -3 +5 +12 IJF
Quarter-Final CZE ZACHOVA Renata +10 0 0 0 +5 +15 IJF
Semi-Final JPN TANIOKA Narumi +10 0 0 0 +5 +15 IJF
Final JPN YAMAGUCHI Kirari +10 0 +2 0 +5 +17 IJF
JPN

KAJU Haruka

+59
-63 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 3 KOR KIM Jijeong 0 +8 0 0 +5 +13 IJF
Quarter-Final ITA PEDROTTI Irene +10 0 0 0 +5 +15 IJF
Semi-Final POL SOBIERAJSKA Katarzyna +10 0 0 0 +5 +15 IJF
Final RUS TAIMAZOVA Madina 0 0 +2 -3 +5 +4 IJF
JPN

TANAKA Shiho

+47
-70 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 3 AUS SWAN Maria +10 0 +2 -3 +5 +14 IJF
Quarter-Final JPN UMEKI Mami 0 0 0 0 0 0 IJF
Repechage CAN GODBOUT Coralie 0 0 +2 -3 +5 +4 IJF
Bronze JPN IZUMI Mao 0 +4 +2 -3 0 +3 IJF
ISR

LANIR Inbar

+21
-78 kg
Ronde Adversaire Ippon Wazari Yuko Shido Win Total
Round 3 IND MAAN Tulika +10 0 +2 0 +5 +17 IJF
Quarter-Final JPN TOMITA Wakaba +10 0 +2 0 +5 +17 IJF
Semi-Final JPN ARAI Mao +10 0 0 -3 +5 +12 IJF
Final KOR KIM Hayun +10 0 0 -3 +5 +12 IJF
KOR

LEE Hyeonji

+58
+78 kg

+587